Faculty/Staff
| Administration | |||||
| Kim Moody | Principal | ||||
|
Jennifer Dupoux |
Assistant Principal | ||||
| Shannon Thomas | Assistant Principal | ||||
| Front Office Staff | |||||
| Cindy Cain | Front Office Secretary/Principal Sec. | ||||
| Tanya Young | Records Facilitator | ||||
| Jodi Henderson | Bookkeeper | ||||
| Dani Alcantara | Front Office Secretary | ||||
| Nurse | |||||
| Lisha Smith | School Nurse | ||||
| Title I Program | |||||
| Sarah Armbruster | Academic Facilitator (AF) | ||||
| Kate Hutsenpiller | Para | ||||
| Instructional Lead Specialist | |||||
| Karen Wells | ILS | ||||
| Pre-Kindergarten | |||||
| Ashley Collins | Teacher | ||||
| Tracy Giles | Para | ||||
| Taylor Benzel | Para | ||||
| Whitney McPherson | Teacher | ||||
| Leisha Hawkins | Para | ||||
| Kindergarten | |||||
| Whitney Tippens | Teacher | ||||
| Amanda Gauthier | Teacher | ||||
| Jenny Kenney | Teacher | ||||
| Madison Woodall | Teacher | ||||
| Megan Hall | Teacher | ||||
| Donna Swindell | Teacher | ||||
| Emma Rhodes | Teacher | ||||
| Shelby Gibbs | Teacher | ||||
| Kim Howell | Para | ||||
| Nicole Nocilla | Para | ||||
| Amy Cox | Para | ||||
| Krysia Brannan | Para | ||||
| Emilee Godfrey | Para | ||||
| Jessica David | Para | ||||
| Megan Darby | Para | ||||
| Shonna Lanier | Para | ||||
| Amanda Griffith | Para | ||||
| Mary Walters | Para | ||||
| Dana Deas | Para | ||||
| Sherri Ford | Para | ||||
| Marcy Clark | Para | ||||
| Ashley Tippens | Para | ||||
| First Grade | |||||
| Sarah Lichuki | Teacher | ||||
| Dr. Pam Cernjul | Teacher | ||||
| Alyson Yelton | Teacher | ||||
| Cheryl Watkins | Teacher | ||||
| Ashley Cloer | Teacher | ||||
| Miranda Ghorley | Teacher | ||||
| Sara Wright | Teacher | ||||
| Heather Cline | Teacher | ||||
| Tonya Fehrs | Teacher | ||||
| Second Grade | |||||
| Payton Rogers | Teacher | ||||
| Haley Greene | Teacher | ||||
| Hannah Williams | Teacher | ||||
| Kellie Goodrow | Teacher | ||||
| Reyna Gijon-Vasquez | Teacher | ||||
| Melissa Roper | Teacher | ||||
| Kristi Hefner | Teacher | ||||
| Nicole Eichenberger | Teacher | ||||
| Jennifer Amosa | Teacher | ||||
| Alayna Shmurduq | Teacher | ||||
| Third Grade | |||||
| Maria Allison | Teacher | ||||
| Mandy Koch | Teacher | ||||
| Erin Southerland | Teacher | ||||
| Deanna Sipsy | Teacher | ||||
| Micaela Reynoso-Lucas | Teacher | ||||
| Rob Bagilo | Teacher | ||||
| Beth Cronan | Teacher | ||||
| Michele Grubb | Teacher | ||||
| Fourth Grade | |||||
| Lindsay Hudgins | Teacher | ||||
| Whitney Oliver | Teacher | ||||
| Macey Hester | Teacher | ||||
| Autumn Young | Teacher | ||||
| Sharon Byrd | Teacher | ||||
| Jesica Magardo | Teacher | ||||
| Katherine Malloy | Teacher | ||||
| Adrea Brown | Teacher | ||||
| Fifth Grade | |||||
| Lauren Donnelly | Teacher | ||||
| Shania Holmes | Teacher | ||||
| Jennifer Kontz | Teacher | ||||
| Leo Pilla | Teacher | ||||
| Vanessa Green | Teacher | ||||
| Joy Cainion | Teacher | ||||
| Kylie Chance | Teacher | ||||
| Lesley Carmichael | Teacher | ||||
| Gifted Education | |||||
| Lisa Williams | Gifted Teacher | ||||
| Specials | |||||
| Amberly Brown | PE Teacher | ||||
| Katie Manley | PE Teacher | ||||
| Dr. Ben Sexton | Music Teacher | ||||
| Kristin Daniel | Art Teacher | ||||
| Amber McFarland | Agriculture Teacher | ||||
| Donna Lownes | STEM Teacher | ||||
| Savannah Mixson | Computer Enrichment | ||||
| Wendy Landry | Media Center Specialist | ||||
| Krystal Seiz | Counselor | ||||
| Jon Costales | Counselor | ||||
| Early Intervention Program (EIP) | |||||
| Star Johnson | Teacher | ||||
| Beth Cornelison | Teacher | ||||
| David Cornn | Teacher | ||||
| Alison Hughes | Teacher | ||||
| Bree Mixson | Teacher | ||||
| Cathy Swanger | Teacher | ||||
| Susan Ratcliff | Teacher | ||||
| Christie Aleck | Teacher | ||||
| Kelly Street (0.5) | Teacher | ||||
| Caitlin McFalls | Teacher | ||||
| Shannan Cagle | Teacher | ||||
| Rachelle Hill | Teacher | ||||
| Denise Bennett | Teacher | ||||
| Christina Ortiz | Teacher | ||||
| English Speakers of Other Languages (ESOL) | |||||
| Lilly McFalls | Teacher | ||||
| Cathy Fitts | Teacher | ||||
| Jessica Harris | Teacher | ||||
| Yolany Trejo | Teacher | ||||
| Stephanie Cisneros | Teacher | ||||
| Kelly Street (0.5) | Teacher | ||||
| Megan Bennett | Teacher | ||||
| Special Education | |||||
| Cindy Hughes | Teacher | ||||
| Sandra Hendrix | Teacher | ||||
| Haley Keseric | Teacher | ||||
| Amy Thompson | Teacher | ||||
| Cody Thomason | Teacher | ||||
| Kathi Chadwick | Teacher | ||||
| Whitley Diamond | Teacher | ||||
| Allison Hawkins | Teacher | ||||
| Catrina Wilson | Teacher | ||||
| Bri Daniels | Teacher | ||||
| Annabelle Goodwin | Teacher | ||||
| Jillian Kerce | COMMUNICATE - Lead Teacher | ||||
| Hillary Hutto | MOID-MID "ADAPT" - Lead Teacher | ||||
| Deb Farrell | Para | ||||
| Sharon Satterfield | Para | ||||
| Deana Fronebarger | Para | ||||
| Laura Johnson | Para | ||||
| Joshua Gayton | Para | ||||
| Speech Pathology | |||||
| Mandy Vaughan | Speech Teacher | ||||
| Meredith Smith | Speech Teacher | ||||
| Support Staff | |||||
| Rebecca Pfaff | SEF | ||||
| Katie Chadwick | SEF | ||||
| Brooke Sosebee | OT | ||||
| Tara Fox | OT | ||||
| Kathy Marble | SPED Diagnostician | ||||
| Laura Killen | School Psychologist | ||||
| Brian Bawden | Interpreter | ||||
| Cafeteria Staff | |||||
| Kelly Pruitt | Manager | ||||
| Tammy Fortenberry | Assistant Manager | ||||
| Christina Hogan | Staff | ||||
| Diane West | Staff | ||||
| Emily Wood | Staff | ||||
| Susan Clark | Staff | ||||
| Ianondrea Singh | Staff | ||||
| Micaela Morales | Staff | ||||
| Erin Watkins | Staff | ||||
